The Accu‑Chek Guide Blood Glucose Monitoring System is intended to quantitatively measure glucose in fresh capillary whole blood from the fingertip, palm, and upper arm as an aid in monitoring the effectiveness of glucose control.
Manufacturer | Roche |
---|---|
Brand Name | ACCU-CHECK |
Dosage | -Easy-edge test strip, Touch any part of the yellow edge to your blood drop. -Bright strip portlight and backlit display. -Wireless connection to your smartphone via the mySugr app. -Small numbers on display. -Receive test results in less than 4 seconds. |
Dosage Form | DEVICE |
Size | ACCU-CHEK GUIDE MMOL/L+50 STRIPS |
Active Ingredients | N/A |
Side Effects | N/A |
Contraindications | N/A |
Write Your Own Review